ÜRÜN | ÇAP (mm) | KESİM GEN. (mm) | GÖBEK ÇAPI (mm) | AÇI (a°) | DİŞ SAYISI | DİŞ FORMU |
TRO-100-01 | 125 | 3.0 | 20-30 | 10 | 24 | WZ |
TRO-100-02 | 150 | 3.0 | 30 | 10 | 24 | WZ |
TRO-100-03 | 150 | 3.0 | 30 | 10 | 36 | WZ |
TR0-100-04 | 160 | 3.0 | 30 | 10 | 24 | WZ |
TRO-100-05 | 180 | 3.0 | 30 | 10 | 24 | WZ |
TRO-100-06 | 180 | 3.0 | 30 | 10 | 48 | WZ |
TRO-100-07 | 200 | 3.0 | 30 | 12 | 48 | WZ |
TRO-100-08 | 250 | 3.2 | 30 | 10 | 60 | WZ |
TR0-100-09 | 250 | 3.2 | 30 | 10 | 80 | WZ |
TRO-100-10 | 300 | 3.2 | 30 | 10 | 48 | WZ |
TRO-100-11 | 300 | 3.2 | 30 | 10 | 60 | WZ |
TRO-100-12 | 300 | 3,5 | 30 | 10 | 72 | WZ |
TRO-100-13 | 300 | 3.2 | 30 | 10 | 96 | WZ |
TRO-100-14 | 350 | 3.5 | 30 | 10 | 54 | WZ |
TRO-100-15 | 350 | 3.5 | 30 | 10 | 72 | WZ |
TRO-100-16 | 350 | 3.5 | 30 | 10 | 108 | WZ |
TRO-100-17 | 400 | 3.8 | 30 | 10 | 60 | WZ |
TRO-100-18 | 400 | 3.8 | 30 | 10 | 72 | WZ |
TRO-100-19 | 400 | 3.8 | 30 | 10 | 96 | WZ |
TR0-100-20 | 400 | 3.8 | 30 | 10 | 120 | WZ |
TRO-100-21 | 450 | 4.0 | 30 | 10 | 120 | WZ |
TRO-100-22 | 500 | 4.0 | 30 | 10 | 96 | WZ |
TRO-100-23 | 500 | 4.0 | 30 | 10 | 120 | WZ |
TRO-100-24 | 500 | 4.0 | 30 | 10 | 144 | WZ |
TR0-100-25 | 600 | 4.4 | 30 | 10 | 72 | WZ |
TRO-100-26 | 600 | 4.4 | 30 | 10 | 96 | WZ |
TRO-100-27 | 600 | 4.4 | 30 | 10 | 120 | WZ |
DİŞ FORM SEMBOLÜ | DİŞ FORM ANLAMI |
WZ | ÇAPRAZ DİŞ |
FZ | DÜZ DİŞ |
TRP | TRAPEZ DİŞ |
KONİK | KONİK |
Tıkla Ara 05369753893